loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Divi`s Lab. Mar 31, 2025 34.02 4.56 5.39
Equity-Varun Beverages Mar 31, 2025 30.91 4.14 23.76
Equity-Cipla Mar 31, 2025 30.22 4.05 2.47
Equity-Bharat Electron Mar 31, 2025 30.12 4.03 22.36
Equity-M & M Mar 31, 2025 28.49 3.82 3.12
Equity-Lupin Mar 31, 2025 28.10 3.77 6.47
Equity-TVS Motor Co. Mar 31, 2025 25.73 3.45 8.73
Equity-J K Cements Mar 31, 2025 24.49 3.28 12.38
Equity-Bajaj Auto Mar 31, 2025 23.95 3.21 -0.30
Equity-Dixon Technolog. Mar 31, 2025 19.03 2.55 -5.43
Equity-Glenmark Pharma. Mar 31, 2025 18.58 2.49 20.49
Equity-Kaynes Tech Mar 31, 2025 18.48 2.48 14.56
Equity-Hitachi Energy Mar 31, 2025 17.20 2.31 12.13
Equity-Piramal Pharma Mar 31, 2025 16.64 2.23 18.36
Equity-Grasim Inds Mar 31, 2025 15.33 2.05 13.20
Equity-Mankind Pharma Mar 31, 2025 14.95 2.00 5.86
Reverse Repo-TREPS Mar 31, 2025 14.74 1.97 -28.80
Equity-Bansal Wire Inds Mar 31, 2025 14.29 1.91 14.68
Equity-B P C L Mar 31, 2025 12.46 1.67 17.35
Equity-Concord Biotech Mar 31, 2025 11.80 1.58 12.33
Equity-Schaeffler India Mar 31, 2025 11.69 1.57 10.30
Equity-Timken India Mar 31, 2025 11.67 1.56 11.17
Equity-Maruti Suzuki Mar 31, 2025 11.63 1.56 -3.55
Equity-Poly Medicure Mar 31, 2025 11.23 1.50 10.30
Equity-Polycab India Mar 31, 2025 10.88 1.46 9.22
Equity-Suven Pharma Mar 31, 2025 10.84 1.45 -5.24
Equity-Bikaji Foods Mar 31, 2025 10.59 1.42 4.23
Equity-GE Vernova T&D Mar 31, 2025 10.46 1.40 16.47
Equity-Clean Science Mar 31, 2025 10.27 1.38 -2.17
Equity-Bharat Forge Mar 31, 2025 10.12 1.36 15.02
Equity-Hyundai Motor I Mar 31, 2025 9.97 1.34 -1.29
Equity-Mrs Bectors Mar 31, 2025 10.03 1.34 10.64
Equity-Blue Star Mar 31, 2025 9.82 1.32 11.41
Equity-Sona BLW Precis. Mar 31, 2025 9.85 1.32 -6.62
Equity-Solar Industries Mar 31, 2025 9.74 1.30 29.08
Equity-Doms Industries Mar 31, 2025 9.66 1.29 19.56
Equity-Jyoti CNC Auto. Mar 31, 2025 8.96 1.20 32.54
Equity-Safari Inds. Mar 31, 2025 8.82 1.18 -7.47
Equity-Balkrishna Inds Mar 31, 2025 8.07 1.08 -2.33
Equity-T R I L Mar 31, 2025 8.09 1.08 39.07
Equity-APL Apollo Tubes Mar 31, 2025 7.87 1.05 6.00
Equity-Suzlon Energy Mar 31, 2025 7.25 0.97 13.98
Equity-Innova Captab Mar 31, 2025 7.02 0.94 21.07
Equity-ZF Commercial Mar 31, 2025 6.87 0.92 18.75
Equity-Honeywell Auto Mar 31, 2025 6.68 0.90 -0.05
Equity-Deepak Nitrite Mar 31, 2025 6.40 0.86 7.14
Equity-Grindwell Norton Mar 31, 2025 6.09 0.82 18.00
Equity-Shyam Metalics Mar 31, 2025 5.92 0.79 19.96
Equity-Jindal Stain. Mar 31, 2025 5.84 0.78 -0.56
Equity-PTC Industries Mar 31, 2025 5.33 0.71 46.45
Equity-Supreme Inds. Mar 31, 2025 5.06 0.68 2.92
Equity-Aether Industri. Mar 31, 2025 4.81 0.65 -2.85
Equity-Gokaldas Exports Mar 31, 2025 4.81 0.64 -0.88
Equity-Fine Organic Mar 31, 2025 4.75 0.64 14.38
Equity-Aeroflex Mar 31, 2025 4.68 0.63 -0.92
Equity-Apar Inds. Mar 31, 2025 4.57 0.61 -4.44
Equity-AIA Engineering Mar 31, 2025 4.15 0.56 6.70
Equity-Cyient DLM Mar 31, 2025 3.95 0.53 13.60
Equity-Rolex Rings Mar 31, 2025 3.58 0.48 -9.58
Equity-Netweb Technol. Mar 31, 2025 3.42 0.46 4.18
Equity-A B B Mar 31, 2025 3.14 0.42 12.37
Equity-JNK Mar 31, 2025 3.16 0.42 18.07
Equity-CG Power & Ind Mar 31, 2025 2.39 0.32 11.51
Net CA & Others-Net CA & Others Mar 31, 2025 -3.26 -0.44 0.00